From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:32 AM
All data in table included - no filtering
Respondent Types
This view shows the entry point for the individual who participated in the survey pool.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:32 AM
All data in table included - no filtering
Gender
Overall gender of respondents.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:32 AM
All data in table included - no filtering
Age
Overall age of respondents.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:33 AM
All data in table included - no filtering
Gender and Age
Overall age of respondents.
Gender: Female
Gender: Male
Gender: N/A
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:34 AM
All data in table included - no filtering
Career Stage
Overall career stage of respondents.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:38 AM
All data in table included - no filtering
Career Stage and Age
Overall career stage of respondents, by age.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:39 AM
All data in table included - no filtering
Ethnicity
Overall ethnicity of respondents.
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:47 AM
All data in table included - no filtering
Research vs Teaching by Age
Percentage of time spent researching vs. teaching by age
Age: None
Age: 20-29
Age: 30-39
Age: 40-49
Age: 50-59
Age: 60+
Age: Other
Age: Prefer not to say
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 10:49 AM
All data in table included - no filtering
Research vs Teaching by Age
Percentage of time spent researching vs. teaching by age
Education: None
Education: BA
Education: BS
Education: DVM
Education: High School
Education: MA
Education: MD
Education: MS
Education: PhD
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:03 AM
All data in table included - no filtering
Teaching and Research by Education
Education: None
Education: BA
Education: BS
Education: DVM
Education: High School
Education: MA
Education: MD
Education: MS
Education: PhD
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:03 AM
All data in table included - no filtering
Teaching and Research by Education
Education: None
Education: BA
Education: BS
Education: DVM
Education: High School
Education: MA
Education: MD
Education: MS
Education: PhD
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:03 AM
All data in table included - no filtering
Teaching and Research by Education
Age: None
Age: 20-29
Age: 30-39
Age: 40-49
Age: 50-59
Age: 60+
Age: Other
Age: Prefer not to say
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:04 AM
All data in table included - no filtering
Teaching and Research by Age
Age: None
Age: 20-29
Age: 30-39
Age: 40-49
Age: 50-59
Age: 60+
Age: Other
Age: Prefer not to say
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:08 AM
All data in table included - no filtering
Highest Level of Education
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:08 AM
All data in table included - no filtering
Highest Level of Education and Age
Gender: Female
Gender: Male
Gender: N/A
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:11 AM
All data in table included - no filtering
Gender: Female
Gender: Male
Gender: N/A
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:12 AM
All data in table included - no filtering
Workplace and Gender
Gender: Female
Gender: Male
Gender: N/A
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:15 AM
All data in table included - no filtering
Workplace and Age
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:15 AM
All data in table included - no filtering
Workplace and Age
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:16 AM
All data in table included - no filtering
Workplace and Age
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:18 AM
All data in table included - no filtering
Workplace and Education
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:19 AM
All data in table included - no filtering
Workplace and Education
Gender: Female
Gender: Male
Gender: N/A
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:20 AM
All data in table included - no filtering
Workplace and Teaching (y or n)
Teaching: No
Teaching: Yes
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:20 AM
All data in table included - no filtering
Workplace and Research (y or n)
Research_: No
Research_: Yes
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:22 AM
Data filtered by: `%_Science_Communication` > 50.0
Workplace and Science Communication (y or n)
Individuals for whom 50% or more of their job is science communication
Science_Communication: Yes
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:24 AM
Data filtered by: `%_Science_Communication` > 50.0
Workplace and Research (y or n)
Individuals for whom 50% or more of their job is science communication
Research_: No
Research_: Yes
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:24 AM
Data filtered by: `%_Science_Communication` > 50.0
Workplace and % Research (y or n)
Individuals for whom 50% or more of their job is science communication
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:31 AM
All data in table included - no filtering
| Social Networking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||
| 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Other | Prefer not to say | Under 20 | ||
| Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | ||
| 10_[Blogging_(Writing_Or_Contributing)]_ | Do not have an account/ do not currently do this | 296 | 537 | 538 | 654 | 371 | 10 | 8 | 3 |
| Have an account, but don't do anything with it | 62 | 81 | 70 | 68 | 33 | 1 | 1 | 1 | |
| I will never do this | 88 | 130 | 170 | 230 | 176 | 3 | 5 | 0 | |
| Occasionally (several times a month) | 54 | 104 | 74 | 91 | 53 | 2 | 3 | 0 | |
| Very active (several times a week or daily) | 21 | 20 | 18 | 17 | 13 | 0 | 0 | 0 | |
| 10_[E-Mail_List-Servs_That_Allow_Dialogue_Or_Online_Chat_Programs]_ | Do not have an account/ do not currently do this | 197 | 256 | 270 | 333 | 190 | 5 | 7 | 0 |
| Have an account, but don't do anything with it | 86 | 177 | 183 | 173 | 90 | 1 | 5 | 2 | |
| I will never do this | 34 | 52 | 69 | 88 | 92 | 1 | 2 | 0 | |
| Occasionally (several times a month) | 139 | 267 | 264 | 329 | 197 | 5 | 4 | 0 | |
| Very active (several times a week or daily) | 75 | 125 | 100 | 165 | 107 | 2 | 1 | 2 | |
| 10_[Facebook]_ | Do not have an account/ do not currently do this | 31 | 158 | 201 | 344 | 209 | 9 | 8 | 2 |
| Have an account, but don't do anything with it | 54 | 105 | 142 | 156 | 102 | 2 | 1 | 0 | |
| I will never do this | 24 | 80 | 148 | 217 | 179 | 2 | 4 | 0 | |
| Occasionally (several times a month) | 106 | 213 | 218 | 212 | 113 | 3 | 2 | 1 | |
| Very active (several times a week or daily) | 332 | 333 | 181 | 165 | 70 | 1 | 3 | 3 | |
| 10_[Linkedin]_ | Do not have an account/ do not currently do this | 292 | 422 | 392 | 498 | 288 | 5 | 9 | 2 |
| Have an account, but don't do anything with it | 86 | 207 | 191 | 220 | 120 | 4 | 3 | 0 | |
| I will never do this | 71 | 120 | 146 | 187 | 169 | 4 | 3 | 0 | |
| Occasionally (several times a month) | 52 | 109 | 121 | 116 | 49 | 0 | 2 | 0 | |
| Very active (several times a week or daily) | 5 | 10 | 16 | 12 | 13 | 1 | 0 | 0 | |
| 10_[Science-Specific_Social_Media_Communities_Such_As_Research_Gate,_Nature_Network,_Edublogs,_Or_Ning_Communities]_ | Do not have an account/ do not currently do this | 348 | 585 | 589 | 709 | 365 | 13 | 10 | 2 |
| Have an account, but don't do anything with it | 51 | 73 | 61 | 69 | 41 | 0 | 1 | 0 | |
| I will never do this | 45 | 86 | 104 | 146 | 144 | 3 | 3 | 0 | |
| Occasionally (several times a month) | 51 | 101 | 103 | 116 | 71 | 1 | 3 | 0 | |
| Very active (several times a week or daily) | 27 | 33 | 26 | 27 | 25 | 0 | 1 | 2 | |
| 10_[Social_Bookmarking_Web_Sites_Such_As_Delicious]_ | Do not have an account/ do not currently do this | 335 | 583 | 546 | 661 | 353 | 12 | 11 | 3 |
| Have an account, but don't do anything with it | 18 | 54 | 41 | 40 | 23 | 0 | 0 | 0 | |
| I will never do this | 105 | 157 | 216 | 278 | 219 | 4 | 5 | 0 | |
| Occasionally (several times a month) | 34 | 40 | 38 | 56 | 24 | 0 | 0 | 0 | |
| Very active (several times a week or daily) | 13 | 19 | 13 | 20 | 9 | 0 | 1 | 0 | |
| 10_[Twitter/Friendfeed]_ | Do not have an account/ do not currently do this | 239 | 488 | 481 | 594 | 335 | 10 | 11 | 2 |
| Have an account, but don't do anything with it | 42 | 75 | 72 | 51 | 34 | 0 | 1 | 1 | |
| I will never do this | 178 | 241 | 287 | 366 | 256 | 7 | 5 | 1 | |
| Occasionally (several times a month) | 34 | 40 | 17 | 28 | 16 | 0 | 0 | 1 | |
| Very active (several times a week or daily) | 27 | 28 | 13 | 9 | 5 | 0 | 0 | 0 | |
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:32 AM
All data in table included - no filtering
| Social Networking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workplace | |||||||||||||||||
| 2-year college | 4-year college | Consultant | Federal government | Field station | Industry | Institute | K-12 school | Museum or science center | National lab | Nonprofit/association | Not employed | Other | Private research organization | State government | University | ||
| Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | ||
| 10_[Blogging_(Writing_Or_Contributing)]_ | Do not have an account/ do not currently do this | 89 | 158 | 116 | 257 | 10 | 55 | 23 | 161 | 26 | 12 | 87 | 73 | 142 | 22 | 150 | 1043 |
| Have an account, but don't do anything with it | 13 | 16 | 8 | 16 | 5 | 1 | 5 | 43 | 2 | 1 | 18 | 5 | 17 | 5 | 15 | 148 | |
| I will never do this | 26 | 58 | 46 | 90 | 3 | 21 | 11 | 36 | 10 | 4 | 16 | 15 | 52 | 6 | 44 | 368 | |
| Occasionally (several times a month) | 13 | 29 | 19 | 24 | 2 | 8 | 6 | 30 | 5 | 3 | 35 | 5 | 25 | 5 | 6 | 167 | |
| Very active (several times a week or daily) | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 9 | 1 | 0 | 4 | 3 | 7 | 2 | 3 | 43 | |
| 10_[E-Mail_List-Servs_That_Allow_Dialogue_Or_Online_Chat_Programs]_ | Do not have an account/ do not currently do this | 55 | 70 | 56 | 146 | 7 | 34 | 15 | 71 | 9 | 10 | 39 | 38 | 82 | 16 | 71 | 544 |
| Have an account, but don't do anything with it | 21 | 61 | 39 | 69 | 5 | 17 | 11 | 30 | 3 | 3 | 28 | 11 | 27 | 7 | 42 | 344 | |
| I will never do this | 10 | 17 | 14 | 38 | 0 | 8 | 4 | 15 | 4 | 1 | 6 | 8 | 26 | 2 | 14 | 174 | |
| Occasionally (several times a month) | 44 | 85 | 55 | 114 | 6 | 21 | 11 | 81 | 21 | 3 | 64 | 31 | 79 | 12 | 66 | 517 | |
| Very active (several times a week or daily) | 21 | 35 | 27 | 32 | 2 | 10 | 7 | 92 | 8 | 3 | 24 | 17 | 35 | 4 | 25 | 234 | |
| 10_[Facebook]_ | Do not have an account/ do not currently do this | 35 | 49 | 40 | 124 | 3 | 17 | 10 | 72 | 11 | 5 | 40 | 12 | 59 | 8 | 75 | 405 |
| Have an account, but don't do anything with it | 12 | 53 | 19 | 55 | 2 | 8 | 8 | 36 | 5 | 2 | 12 | 16 | 30 | 10 | 29 | 266 | |
| I will never do this | 26 | 42 | 41 | 77 | 4 | 20 | 7 | 42 | 8 | 2 | 22 | 5 | 45 | 7 | 38 | 273 | |
| Occasionally (several times a month) | 39 | 57 | 43 | 82 | 7 | 25 | 13 | 59 | 6 | 6 | 40 | 25 | 48 | 9 | 26 | 385 | |
| Very active (several times a week or daily) | 39 | 71 | 56 | 63 | 4 | 22 | 11 | 83 | 15 | 5 | 50 | 49 | 72 | 8 | 51 | 488 | |
| 10_[Linkedin]_ | Do not have an account/ do not currently do this | 80 | 130 | 77 | 211 | 9 | 28 | 18 | 158 | 18 | 7 | 49 | 58 | 127 | 20 | 136 | 789 |
| Have an account, but don't do anything with it | 24 | 59 | 33 | 61 | 4 | 16 | 5 | 49 | 7 | 4 | 39 | 20 | 44 | 11 | 17 | 442 | |
| I will never do this | 23 | 51 | 28 | 84 | 4 | 10 | 10 | 40 | 8 | 3 | 17 | 13 | 40 | 6 | 44 | 320 | |
| Occasionally (several times a month) | 13 | 20 | 40 | 26 | 2 | 28 | 13 | 19 | 6 | 6 | 46 | 7 | 22 | 4 | 11 | 187 | |
| Very active (several times a week or daily) | 1 | 1 | 10 | 2 | 0 | 9 | 0 | 3 | 1 | 0 | 7 | 1 | 3 | 0 | 1 | 18 | |
| 10_[Science-Specific_Social_Media_Communities_Such_As_Research_Gate,_Nature_Network,_Edublogs,_Or_Ning_Communities]_ | Do not have an account/ do not currently do this | 89 | 175 | 136 | 281 | 12 | 60 | 20 | 157 | 26 | 19 | 96 | 63 | 152 | 21 | 163 | 1155 |
| Have an account, but don't do anything with it | 12 | 25 | 9 | 13 | 1 | 5 | 6 | 29 | 4 | 0 | 19 | 9 | 11 | 2 | 9 | 144 | |
| I will never do this | 16 | 33 | 24 | 73 | 1 | 14 | 9 | 27 | 7 | 1 | 14 | 13 | 40 | 6 | 24 | 231 | |
| Occasionally (several times a month) | 24 | 27 | 18 | 22 | 3 | 6 | 8 | 47 | 4 | 0 | 25 | 10 | 31 | 10 | 15 | 200 | |
| Very active (several times a week or daily) | 7 | 9 | 5 | 5 | 1 | 4 | 4 | 13 | 3 | 0 | 7 | 5 | 7 | 5 | 3 | 62 | |
| 10_[Social_Bookmarking_Web_Sites_Such_As_Delicious]_ | Do not have an account/ do not currently do this | 93 | 156 | 132 | 248 | 13 | 52 | 27 | 152 | 28 | 16 | 106 | 65 | 142 | 24 | 154 | 1105 |
| Have an account, but don't do anything with it | 7 | 12 | 3 | 7 | 1 | 5 | 2 | 24 | 2 | 0 | 11 | 3 | 9 | 1 | 2 | 88 | |
| I will never do this | 31 | 69 | 43 | 115 | 5 | 20 | 13 | 48 | 9 | 4 | 30 | 25 | 66 | 9 | 53 | 446 | |
| Occasionally (several times a month) | 10 | 16 | 9 | 14 | 1 | 6 | 4 | 31 | 0 | 0 | 4 | 3 | 13 | 4 | 4 | 72 | |
| Very active (several times a week or daily) | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 19 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 29 | |
| 10_[Twitter/Friendfeed]_ | Do not have an account/ do not currently do this | 88 | 133 | 98 | 227 | 8 | 55 | 23 | 147 | 25 | 11 | 82 | 48 | 129 | 26 | 137 | 932 |
| Have an account, but don't do anything with it | 11 | 13 | 12 | 16 | 2 | 0 | 4 | 34 | 4 | 3 | 14 | 10 | 11 | 3 | 7 | 132 | |
| I will never do this | 36 | 104 | 68 | 139 | 9 | 31 | 12 | 81 | 13 | 5 | 46 | 32 | 86 | 10 | 64 | 608 | |
| Occasionally (several times a month) | 4 | 14 | 6 | 4 | 0 | 0 | 3 | 10 | 1 | 1 | 11 | 5 | 11 | 1 | 4 | 60 | |
| Very active (several times a week or daily) | 2 | 3 | 1 | 5 | 1 | 4 | 3 | 7 | 0 | 0 | 8 | 5 | 4 | 0 | 2 | 37 | |
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:33 AM
All data in table included - no filtering
| Social Networking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | |||||||||||||||||
| 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Other | Prefer not to say | Under 20 | ||||||||||
| Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | ||
| 10_[Blogging_(Writing_Or_Contributing)]_ | Do not have an account/ do not currently do this | 296 | 12.2% | 537 | 22.2% | 538 | 22.3% | 654 | 27.1% | 371 | 15.3% | 10 | 0.4% | 8 | 0.3% | 3 | 0.1% |
| Have an account, but don't do anything with it | 62 | 19.6% | 81 | 25.6% | 70 | 22.1% | 68 | 21.5% | 33 | 10.4% | 1 | 0.3% | 1 | 0.3% | 1 | 0.3% | |
| I will never do this | 88 | 11.0% | 130 | 16.2% | 170 | 21.2% | 230 | 28.7% | 176 | 21.9% | 3 | 0.4% | 5 | 0.6% | 0 | 0.0% | |
| Occasionally (several times a month) | 54 | 14.2% | 104 | 27.3% | 74 | 19.4% | 91 | 23.9% | 53 | 13.9% | 2 | 0.5% | 3 | 0.8% | 0 | 0.0% | |
| Very active (several times a week or daily) | 21 | 23.6% | 20 | 22.5% | 18 | 20.2% | 17 | 19.1% | 13 | 14.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
| 10_[E-Mail_List-Servs_That_Allow_Dialogue_Or_Online_Chat_Programs]_ | Do not have an account/ do not currently do this | 197 | 15.7% | 256 | 20.3% | 270 | 21.5% | 333 | 26.5% | 190 | 15.1% | 5 | 0.4% | 7 | 0.6% | 0 | 0.0% |
| Have an account, but don't do anything with it | 86 | 12.0% | 177 | 24.7% | 183 | 25.5% | 173 | 24.1% | 90 | 12.6% | 1 | 0.1% | 5 | 0.7% | 2 | 0.3% | |
| I will never do this | 34 | 10.1% | 52 | 15.4% | 69 | 20.4% | 88 | 26.0% | 92 | 27.2% | 1 | 0.3% | 2 | 0.6% | 0 | 0.0% | |
| Occasionally (several times a month) | 139 | 11.5% | 267 | 22.2% | 264 | 21.9% | 329 | 27.3% | 197 | 16.3% | 5 | 0.4% | 4 | 0.3% | 0 | 0.0% | |
| Very active (several times a week or daily) | 75 | 13.0% | 125 | 21.7% | 100 | 17.3% | 165 | 28.6% | 107 | 18.5% | 2 | 0.3% | 1 | 0.2% | 2 | 0.3% | |
| 10_[Facebook]_ | Do not have an account/ do not currently do this | 31 | 3.2% | 158 | 16.4% | 201 | 20.9% | 344 | 35.8% | 209 | 21.7% | 9 | 0.9% | 8 | 0.8% | 2 | 0.2% |
| Have an account, but don't do anything with it | 54 | 9.6% | 105 | 18.7% | 142 | 25.3% | 156 | 27.8% | 102 | 18.1% | 2 | 0.4% | 1 | 0.2% | 0 | 0.0% | |
| I will never do this | 24 | 3.7% | 80 | 12.2% | 148 | 22.6% | 217 | 33.2% | 179 | 27.4% | 2 | 0.3% | 4 | 0.6% | 0 | 0.0% | |
| Occasionally (several times a month) | 106 | 12.2% | 213 | 24.5% | 218 | 25.1% | 212 | 24.4% | 113 | 13.0% | 3 | 0.3% | 2 | 0.2% | 1 | 0.1% | |
| Very active (several times a week or daily) | 332 | 30.5% | 333 | 30.6% | 181 | 16.6% | 165 | 15.2% | 70 | 6.4% | 1 | 0.1% | 3 | 0.3% | 3 | 0.3% | |
| 10_[Linkedin]_ | Do not have an account/ do not currently do this | 292 | 15.3% | 422 | 22.1% | 392 | 20.5% | 498 | 26.1% | 288 | 15.1% | 5 | 0.3% | 9 | 0.5% | 2 | 0.1% |
| Have an account, but don't do anything with it | 86 | 10.3% | 207 | 24.9% | 191 | 23.0% | 220 | 26.5% | 120 | 14.4% | 4 | 0.5% | 3 | 0.4% | 0 | 0.0% | |
| I will never do this | 71 | 10.1% | 120 | 17.1% | 146 | 20.9% | 187 | 26.7% | 169 | 24.1% | 4 | 0.6% | 3 | 0.4% | 0 | 0.0% | |
| Occasionally (several times a month) | 52 | 11.6% | 109 | 24.3% | 121 | 26.9% | 116 | 25.8% | 49 | 10.9% | 0 | 0.0% | 2 | 0.4% | 0 | 0.0% | |
| Very active (several times a week or daily) | 5 | 8.8% | 10 | 17.5% | 16 | 28.1% | 12 | 21.1% | 13 | 22.8% | 1 | 1.8% | 0 | 0.0% | 0 | 0.0% | |
| 10_[Science-Specific_Social_Media_Communities_Such_As_Research_Gate,_Nature_Network,_Edublogs,_Or_Ning_Communities]_ | Do not have an account/ do not currently do this | 348 | 13.3% | 585 | 22.3% | 589 | 22.5% | 709 | 27.1% | 365 | 13.9% | 13 | 0.5% | 10 | 0.4% | 2 | 0.1% |
| Have an account, but don't do anything with it | 51 | 17.2% | 73 | 24.7% | 61 | 20.6% | 69 | 23.3% | 41 | 13.9% | 0 | 0.0% | 1 | 0.3% | 0 | 0.0% | |
| I will never do this | 45 | 8.5% | 86 | 16.2% | 104 | 19.6% | 146 | 27.5% | 144 | 27.1% | 3 | 0.6% | 3 | 0.6% | 0 | 0.0% | |
| Occasionally (several times a month) | 51 | 11.4% | 101 | 22.6% | 103 | 23.1% | 116 | 26.0% | 71 | 15.9% | 1 | 0.2% | 3 | 0.7% | 0 | 0.0% | |
| Very active (several times a week or daily) | 27 | 19.1% | 33 | 23.4% | 26 | 18.4% | 27 | 19.1% | 25 | 17.7% | 0 | 0.0% | 1 | 0.7% | 2 | 1.4% | |
| 10_[Social_Bookmarking_Web_Sites_Such_As_Delicious]_ | Do not have an account/ do not currently do this | 335 | 13.4% | 583 | 23.3% | 546 | 21.8% | 661 | 26.4% | 353 | 14.1% | 12 | 0.5% | 11 | 0.4% | 3 | 0.1% |
| Have an account, but don't do anything with it | 18 | 10.2% | 54 | 30.7% | 41 | 23.3% | 40 | 22.7% | 23 | 13.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
| I will never do this | 105 | 10.7% | 157 | 16.0% | 216 | 22.0% | 278 | 28.3% | 219 | 22.3% | 4 | 0.4% | 5 | 0.5% | 0 | 0.0% | |
| Occasionally (several times a month) | 34 | 17.7% | 40 | 20.8% | 38 | 19.8% | 56 | 29.2% | 24 | 12.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
| Very active (several times a week or daily) | 13 | 17.3% | 19 | 25.3% | 13 | 17.3% | 20 | 26.7% | 9 | 12.0% | 0 | 0.0% | 1 | 1.3% | 0 | 0.0% | |
| 10_[Twitter/Friendfeed]_ | Do not have an account/ do not currently do this | 239 | 11.1% | 488 | 22.6% | 481 | 22.3% | 594 | 27.5% | 335 | 15.5% | 10 | 0.5% | 11 | 0.5% | 2 | 0.1% |
| Have an account, but don't do anything with it | 42 | 15.2% | 75 | 27.2% | 72 | 26.1% | 51 | 18.5% | 34 | 12.3% | 0 | 0.0% | 1 | 0.4% | 1 | 0.4% | |
| I will never do this | 178 | 13.3% | 241 | 18.0% | 287 | 21.4% | 366 | 27.3% | 256 | 19.1% | 7 | 0.5% | 5 | 0.4% | 1 | 0.1% | |
| Occasionally (several times a month) | 34 | 25.0% | 40 | 29.4% | 17 | 12.5% | 28 | 20.6% | 16 | 11.8% | 0 | 0.0% | 0 | 0.0% | 1 | 0.7% | |
| Very active (several times a week or daily) | 27 | 32.9% | 28 | 34.1% | 13 | 15.9% | 9 | 11.0% | 5 | 6.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |
From sofa_db.survey_all_resultsfinal # on 05/04/2011 at 11:34 AM
All data in table included - no filtering
| Social Networking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliation | |||||||||||||
| AIBS | ASPB | BSA | ESA | MSO | NABT | ||||||||
| Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | Freq | Row % | ||
| 10_[Blogging_(Writing_Or_Contributing)]_ | Do not have an account/ do not currently do this | 892 | 36.7% | 194 | 8.0% | 33 | 1.4% | 304 | 12.5% | 751 | 30.9% | 259 | 10.6% |
| Have an account, but don't do anything with it | 121 | 37.7% | 19 | 5.9% | 6 | 1.9% | 39 | 12.1% | 81 | 25.2% | 55 | 17.1% | |
| I will never do this | 303 | 37.5% | 78 | 9.6% | 11 | 1.4% | 89 | 11.0% | 251 | 31.0% | 77 | 9.5% | |
| Occasionally (several times a month) | 158 | 41.3% | 21 | 5.5% | 3 | 0.8% | 59 | 15.4% | 96 | 25.1% | 46 | 12.0% | |
| Very active (several times a week or daily) | 36 | 40.4% | 8 | 9.0% | 4 | 4.5% | 10 | 11.2% | 17 | 19.1% | 14 | 15.7% | |
| 10_[E-Mail_List-Servs_That_Allow_Dialogue_Or_Online_Chat_Programs]_ | Do not have an account/ do not currently do this | 481 | 38.0% | 134 | 10.6% | 16 | 1.3% | 136 | 10.7% | 381 | 30.1% | 119 | 9.4% |
| Have an account, but don't do anything with it | 251 | 34.8% | 58 | 8.0% | 18 | 2.5% | 118 | 16.4% | 214 | 29.7% | 62 | 8.6% | |
| I will never do this | 142 | 41.5% | 31 | 9.1% | 5 | 1.5% | 35 | 10.2% | 95 | 27.8% | 34 | 9.9% | |
| Occasionally (several times a month) | 470 | 38.7% | 74 | 6.1% | 12 | 1.0% | 146 | 12.0% | 384 | 31.6% | 129 | 10.6% | |
| Very active (several times a week or daily) | 213 | 36.7% | 30 | 5.2% | 6 | 1.0% | 68 | 11.7% | 141 | 24.3% | 123 | 21.2% | |
| 10_[Facebook]_ | Do not have an account/ do not currently do this | 379 | 39.1% | 78 | 8.0% | 11 | 1.1% | 101 | 10.4% | 296 | 30.5% | 104 | 10.7% |
| Have an account, but don't do anything with it | 239 | 42.2% | 45 | 8.0% | 5 | 0.9% | 72 | 12.7% | 152 | 26.9% | 53 | 9.4% | |
| I will never do this | 250 | 37.7% | 62 | 9.3% | 8 | 1.2% | 64 | 9.6% | 195 | 29.4% | 85 | 12.8% | |
| Occasionally (several times a month) | 329 | 37.7% | 74 | 8.5% | 19 | 2.2% | 129 | 14.8% | 227 | 26.0% | 94 | 10.8% | |
| Very active (several times a week or daily) | 371 | 34.0% | 68 | 6.2% | 14 | 1.3% | 144 | 13.2% | 363 | 33.2% | 132 | 12.1% | |
| 10_[Linkedin]_ | Do not have an account/ do not currently do this | 638 | 33.2% | 118 | 6.1% | 28 | 1.5% | 246 | 12.8% | 660 | 34.4% | 231 | 12.0% |
| Have an account, but don't do anything with it | 366 | 43.7% | 83 | 9.9% | 13 | 1.6% | 102 | 12.2% | 183 | 21.9% | 90 | 10.8% | |
| I will never do this | 248 | 35.1% | 56 | 7.9% | 7 | 1.0% | 89 | 12.6% | 231 | 32.7% | 76 | 10.7% | |
| Occasionally (several times a month) | 215 | 47.6% | 60 | 13.3% | 6 | 1.3% | 52 | 11.5% | 83 | 18.4% | 36 | 8.0% | |
| Very active (several times a week or daily) | 27 | 47.4% | 6 | 10.5% | 0 | 0.0% | 3 | 5.3% | 16 | 28.1% | 5 | 8.8% | |
| 10_[Science-Specific_Social_Media_Communities_Such_As_Research_Gate,_Nature_Network,_Edublogs,_Or_Ning_Communities]_ | Do not have an account/ do not currently do this | 948 | 36.0% | 208 | 7.9% | 38 | 1.4% | 331 | 12.6% | 856 | 32.5% | 255 | 9.7% |
| Have an account, but don't do anything with it | 116 | 38.8% | 27 | 9.0% | 4 | 1.3% | 46 | 15.4% | 56 | 18.7% | 50 | 16.7% | |
| I will never do this | 193 | 36.1% | 48 | 9.0% | 6 | 1.1% | 66 | 12.3% | 167 | 31.2% | 55 | 10.3% | |
| Occasionally (several times a month) | 209 | 46.1% | 37 | 8.2% | 7 | 1.5% | 43 | 9.5% | 88 | 19.4% | 69 | 15.2% | |
| Very active (several times a week or daily) | 66 | 46.8% | 9 | 6.4% | 2 | 1.4% | 13 | 9.2% | 31 | 22.0% | 20 | 14.2% | |
| 10_[Social_Bookmarking_Web_Sites_Such_As_Delicious]_ | Do not have an account/ do not currently do this | 928 | 36.8% | 198 | 7.9% | 40 | 1.6% | 317 | 12.6% | 793 | 31.4% | 246 | 9.8% |
| Have an account, but don't do anything with it | 92 | 52.0% | 13 | 7.3% | 2 | 1.1% | 21 | 11.9% | 22 | 12.4% | 27 | 15.3% | |
