From sofa_db.demo_tbl # on 04/04/2011 at 02:04 PM
All data in table included - no filtering
Gender
From sofa_db.results_survey_AIBS # on 04/04/2011 at 02:07 PM
All data in table included - no filtering
| Freq | ||
|---|---|---|
| Var005 | 10.0.1.9 | 1 |
| 10.0.2.127 | 1 | |
| 10.0.2.129 | 1 | |
| 10.0.2.149 | 1 | |
| 10.0.2.195 | 1 | |
| 10.0.2.2 | 1 | |
| 10.0.2.64 | 1 | |
| 108.21.11.157 | 1 | |
| 108.56.161.79 | 1 | |
| 109.130.52.37 | 1 | |
| 110.175.145.122 | 1 | |
| 112.202.223.33 | 1 | |
| 115.117.248.33 | 1 | |
| 115.135.112.43 | 1 | |
| 115.240.109.245 | 1 | |
| 117.206.49.30 | 1 | |
| 117.242.17.17 | 1 | |
| 118.95.48.72 | 1 | |
| 118.96.38.128 | 1 | |
| 12.13.176.132 | 1 | |
| 12.145.130.161 | 2 | |
| 12.155.97.134 | 1 | |
| 12.234.144.10 | 1 | |
| 12.237.192.130 | 1 | |
| 12.237.80.67 | 1 | |
| 12.4.222.50 | 1 | |
| 12.44.110.96 | 1 | |
| 12.47.62.126 | 1 | |
| 12.49.82.2 | 1 | |
| 120.158.232.158 | 1 | |
| 120.62.11.82 | 2 | |
| 121.240.208.65 | 1 | |
| 121.72.131.43 | 1 | |
| 122.173.66.159 | 1 | |
| 122.26.117.3 | 1 | |
| 124.176.166.185 | 1 | |
| 125.160.116.7 | 1 | |
| 125.39.134.24 | 1 | |
| 128.101.217.127 | 1 | |
| 128.101.64.70 | 1 | |
| 128.101.68.188 | 1 | |
| 128.104.117.77 | 1 | |
| 128.104.209.95 | 1 | |
| 128.104.233.156 | 1 | |
| 128.104.98.217 | 1 | |
| 128.111.110.53 | 1 | |
| 128.111.111.153 | 1 | |
| 128.111.241.109 | 1 | |
| 128.113.178.31 | 1 | |
| 128.114.49.44 | 1 | |
| 128.118.114.89 | 1 | |
| 128.118.181.37 | 1 | |
| 128.118.7.105 | 1 | |
| 128.119.112.225 | 1 | |
| 128.119.130.35 | 1 | |
| 128.119.213.199 | 1 | |
| 128.119.49.9 | 1 | |
| 128.119.55.8 | 2 | |
| 128.120.124.165 | 1 | |
| 128.120.141.113 | 1 | |
| 128.120.66.113 | 1 | |
| 128.122.172.87 | 1 | |
| 128.122.78.26 | 1 | |
| 128.123.178.237 | 1 | |
| 128.123.253.42 | 1 | |
| 128.125.179.89 | 1 | |
| 128.138.126.115 | 1 | |
| 128.138.136.107 | 1 | |
| 128.138.212.230 | 1 | |
| 128.138.220.252 | 1 | |
| 128.143.15.36 | 1 | |
| 128.143.185.121 | 1 | |
| 128.143.70.138 | 1 | |
| 128.146.181.9 | 1 | |
| 128.147.28.1 | 2 | |
| 128.148.119.170 | 1 | |
| 128.148.159.187 | 1 | |
| 128.150.63.104 | 1 | |
| 128.150.63.191 | 1 | |
| 128.150.63.204 | 1 | |
| 128.150.63.209 | 1 | |
| 128.150.83.159 | 1 | |
| 128.150.93.187 | 1 | |
| 128.151.71.18 | 1 | |
| 128.163.210.222 | 1 | |
| 128.163.29.231 | 1 | |
| 128.164.246.197 | 1 | |
| 128.171.18.135 | 1 | |
| 128.171.208.244 | 1 | |
| 128.172.28.168 | 1 | |
| 128.172.52.254 | 1 | |
| 128.172.92.109 | 1 | |
| 128.173.125.74 | 1 | |
| 128.173.73.21 | 1 | |
| 128.173.78.149 | 1 | |
| 128.173.82.31 | 1 | |
| 128.174.64.68 | 1 | |
| 128.175.182.98 | 1 | |
| 128.177.18.254 | 1 | |
| 128.180.10.214 | 1 | |
| 128.186.157.137 | 1 | |
| 128.186.169.141 | 1 | |
| 128.187.97.2 | 1 | |
| 128.187.97.4 | 1 | |
| 128.192.13.139 | 1 | |
| 128.192.179.97 | 1 | |
| 128.192.80.17 | 1 | |
| 128.193.226.209 | 1 | |
| 128.193.227.127 | 1 | |
| 128.194.115.188 | 1 | |
| 128.194.156.95 | 1 | |
| 128.194.196.95 | 1 | |
| 128.194.81.126 | 1 | |
| 128.194.91.57 | 1 | |
| 128.196.108.10 | 1 | |
| 128.196.175.32 | 1 | |
| 128.196.198.104 | 1 | |
| 128.196.199.2 | 1 | |
| 128.205.95.81 | 1 | |
| 128.206.20.228 | 1 | |
| 128.206.200.65 | 1 | |
| 128.206.66.15 | 1 | |
| 128.206.80.203 | 1 | |
| 128.206.81.95 | 1 | |
| 128.210.121.88 | 1 | |
| 128.210.65.205 | 1 | |
| 128.210.65.242 | 1 | |
| 128.210.76.246 | 1 | |
| 128.214.73.65 | 1 | |
| 128.219.49.9 | 3 | |
| 128.220.159.2 | 1 | |
| 128.223.70.184 | 1 | |
| 128.227.11.48 | 1 | |
| 128.227.113.163 | 1 | |
| 128.227.165.216 | 1 | |
| 128.227.60.57 | 1 | |
| 128.227.60.78 | 1 | |
| 128.227.60.95 | 1 | |
| 128.227.61.39 | 1 | |
| 128.227.67.164 | 1 | |
| 128.227.82.57 | 1 | |
| 128.23.104.146 | 1 | |
| 128.23.157.93 | 1 | |
| 128.23.162.131 | 1 | |
| 128.231.226.145 | 1 | |
| 128.231.49.222 | 1 | |
| 128.243.253.108 | 1 | |
| 128.244.9.8 | 4 | |
| 128.248.238.123 | 1 | |
| 128.248.45.86 | 1 | |
| 128.252.11.235 | 2 | |
| 128.252.214.217 | 1 | |
| 128.253.207.74 | 1 | |
| 128.253.207.82 | 1 | |
| 128.255.118.39 | 1 | |
| 128.255.87.91 | 1 | |
| 128.29.43.3 | 1 | |
| 128.3.63.251 | 1 | |
| 128.32.117.203 | 1 | |
| 128.32.118.50 | 2 | |
| 128.32.222.195 | 1 | |
| 128.32.27.55 | 1 | |
| 128.32.85.30 | 1 | |
| 128.36.104.149 | 1 | |
| 128.36.176.109 | 1 | |
| 128.36.210.90 | 1 | |
| 128.40.33.81 | 1 | |
| 128.54.23.157 | 1 | |
| 128.54.28.71 | 1 | |
| 128.6.194.73 | 1 | |
| 128.61.20.180 | 1 | |
| 128.8.184.90 | 1 | |
| 128.8.220.223 | 1 | |
| 128.8.246.119 | 1 | |
| 128.8.84.217 | 1 | |
| 128.8.90.178 | 1 | |
| 128.8.91.87 | 1 | |
| 128.83.55.11 | 1 | |
| 128.84.109.44 | 1 | |
| 128.84.152.162 | 1 | |
| 128.84.168.56 | 1 | |
| 128.84.232.196 | 1 | |
| 128.95.124.216 | 1 | |
| 128.97.244.236 | 1 | |
| 129.101.10.41 | 1 | |
| 129.101.167.29 | 1 | |
| 129.109.244.47 | 1 | |
| 129.109.45.88 | 1 | |
| 129.109.65.204 | 1 | |
| 129.112.109.250 | 1 | |
| 129.112.109.252 | 1 | |
| 129.115.2.26 | 1 | |
| 129.115.202.50 | 1 | |
| 129.116.103.19 | 1 | |
| 129.116.105.153 | 1 | |
| 129.116.152.160 | 1 | |
| 129.116.152.207 | 1 | |
| 129.120.100.3 | 1 | |
| 129.120.122.169 | 1 | |
| 129.120.65.27 | 1 | |
| 129.123.10.104 | 1 | |
| 129.123.10.200 | 1 | |
| 129.123.16.249 | 1 | |
| 129.128.82.211 | 1 | |
| 129.130.101.130 | 1 | |
| 129.130.115.34 | 1 | |
| 129.130.186.1 | 1 | |
| 129.130.42.37 | 2 | |
| 129.132.193.141 | 1 | |
| 129.137.182.52 | 1 | |
| 129.15.127.164 | 1 | |
| 129.15.38.162 | 1 | |
| 129.15.39.133 | 1 | |
| 129.15.39.183 | 1 | |
| 129.15.39.80 | 1 | |
| 129.162.1.42 | 2 | |
| 129.170.125.173 | 1 | |
| 129.170.125.226 | 1 | |
| 129.170.23.152 | 1 | |
| 129.170.99.66 | 1 | |
| 129.170.99.8 | 1 | |
| 129.171.150.128 | 1 | |
| 129.171.42.101 | 1 | |
| 129.173.240.27 | 1 | |
| 129.173.34.192 | 1 | |
| 129.174.150.134 | 2 | |
| 129.174.206.37 | 1 | |
| 129.176.151.29 | 3 | |
| 129.186.112.70 | 1 | |
| 129.186.12.22 | 1 | |
| 129.186.161.121 | 1 | |
| 129.186.161.180 | 1 | |
| 129.186.169.44 | 1 | |
| 129.186.185.126 | 1 | |
| 129.186.226.35 | 1 | |
| 129.2.175.70 | 1 | |
| 129.21.165.101 | 1 | |
| 129.215.138.198 | 1 | |
| 129.215.5.224 | 1 | |
| 129.22.128.227 | 1 | |
| 129.22.227.179 | 1 | |
| 129.237.138.250 | 1 | |
| 129.24.125.191 | 1 | |
| 129.24.145.121 | 1 | |
| 129.24.145.147 | 1 | |
| 129.24.145.50 | 1 | |
| 129.43.26.217 | 1 | |
| 129.43.70.21 | 1 | |
| 129.49.40.73 | 1 | |
| 129.49.67.89 | 1 | |
| 129.49.7.150 | 1 | |
| 129.59.8.10 | 1 | |
| 129.59.93.62 | 1 | |
| 129.62.200.167 | 1 | |
| 129.64.34.87 | 1 | |
| 129.68.164.252 | 1 | |
| 129.72.130.148 | 1 | |
| 129.72.131.184 | 1 | |
| 129.72.189.203 | 1 | |
| 129.79.223.27 | 1 | |
| 129.79.223.58 | 1 | |
| 129.8.33.24 | 1 | |
| 129.81.144.27 | 1 | |
| 129.82.105.196 | 1 | |
| 129.82.105.93 | 1 | |
| 129.82.114.85 | 1 | |
| 129.82.203.94 | 1 | |
| 129.82.214.120 | 1 | |
| 129.82.35.119 | 1 | |
| 129.82.37.205 | 1 | |
| 129.89.149.67 | 1 | |
| 129.89.155.204 | 1 | |
| 129.89.165.182 | 1 | |
| 129.92.250.41 | 1 | |
| 129.93.221.28 | 1 | |
| 129.93.243.85 | 1 | |
| 129.93.98.23 | 1 | |
| 130.101.99.131 | 1 | |
| 130.11.34.133 | 1 | |
| 130.11.34.161 | 1 | |
| 130.11.41.208 | 1 | |
| 130.111.166.189 | 1 | |
| 130.111.205.88 | 1 | |
| 130.118.104.181 | 1 | |
| 130.118.109.222 | 1 | |
| 130.118.89.59 | 1 | |
| 130.126.115.92 | 1 | |
| 130.126.48.174 | 1 | |
| 130.126.50.5 | 1 | |
| 130.126.51.20 | 1 | |
| 130.126.53.8 | 1 | |
| 130.127.121.119 | 1 | |
| 130.127.186.249 | 1 | |
| 130.132.86.158 | 1 | |
| 130.15.100.56 | 1 | |
| 130.156.46.252 | 1 | |
| 130.160.104.65 | 1 | |
| 130.166.41.73 | 1 | |
| 130.18.129.177 | 1 | |
| 130.18.129.181 | 1 | |
| 130.189.10.64 | 1 | |
| 130.207.66.112 | 1 | |
| 130.218.10.1 | 1 | |
| 130.219.8.252 | 1 | |
| 130.235.252.4 | 1 | |
| 130.237.191.31 | 1 | |
| 130.238.209.156 | 1 | |
| 130.39.127.163 | 1 | |
| 130.39.159.106 | 1 | |
| 130.39.17.15 | 1 | |
| 130.49.136.209 | 1 | |
| 130.49.214.206 | 1 | |
| 130.49.246.209 | 1 | |
| 130.49.247.120 | 1 | |
| 130.58.65.10 | 1 | |
| 130.60.105.126 | 1 | |
| 130.64.32.102 | 1 | |
| 130.71.42.240 | 2 | |
| 130.85.218.135 | 1 | |
| 130.88.90.57 | 1 | |
| 130.91.35.134 | 1 | |
| 130.91.97.131 | 1 | |
| 131.104.72.55 | 1 | |
| 131.118.231.102 | 1 | |
| 131.118.231.145 | 1 | |
| 131.118.85.19 | 1 | |
| 131.123.121.249 | 2 | |
| 131.123.150.16 | 2 | |
| 131.128.89.55 | 1 | |
| 131.156.162.144 | 1 | |
| 131.156.207.95 | 1 | |
| 131.182.210.37 | 1 | |
| 131.182.216.135 | 1 | |
| 131.194.83.58 | 1 | |
| 131.204.254.71 | 1 | |
| 131.212.200.240 | 1 | |
| 131.216.37.130 | 1 | |
| 131.230.63.24 | 1 | |
| 131.238.118.96 | 1 | |
| 131.247.160.161 | 1 | |
| 131.247.60.144 | 1 | |
| 131.247.67.11 | 1 | |
| 131.96.40.71 | 1 | |
| 132.161.216.193 | 1 | |
| 132.161.238.13 | 1 | |
| 132.170.59.36 | 1 | |
| 132.170.70.148 | 1 | |
| 132.177.20.183 | 1 | |
| 132.177.229.36 | 1 | |
| 132.177.234.183 | 1 | |
| 132.177.49.30 | 1 | |
| 132.177.50.32 | 1 | |
| 132.178.137.113 | 1 | |
| 132.183.135.182 | 1 | |
| 132.183.138.236 | 1 | |
| 132.183.91.71 | 1 | |
| 132.198.76.231 | 1 | |
| 132.205.60.18 | 1 | |
| 132.206.161.138 | 1 | |
| 132.208.65.100 | 1 | |
| 132.229.173.63 | 1 | |
| 132.235.145.137 | 1 | |
| 132.235.145.55 | 1 | |
| 132.235.227.165 | 1 | |
| 132.236.111.105 | 1 | |
| 132.236.112.9 | 1 | |
| 132.236.163.7 | 1 | |
| 132.236.164.244 | 1 | |
| 132.236.30.74 | 1 | |
| 132.239.0.115 | 1 | |
| 132.239.1.231 | 1 | |
| 132.239.121.87 | 1 | |
| 132.239.80.55 | 1 | |
| 132.248.122.127 | 1 | |
| 132.248.24.180 | 1 | |
| 134.121.89.27 | 1 | |
| 134.124.161.29 | 1 | |
| 134.126.46.136 | 1 | |
| 134.126.59.235 | 1 | |
| 134.126.96.83 | 1 | |
| 134.129.126.190 | 1 | |
| 134.129.164.16 | 1 | |
| 134.129.17.71 | 1 | |
| 134.129.177.192 | 1 | |
| 134.169.105.30 | 1 | |
| 134.174.110.7 | 1 | |
| 134.174.21.2 | 1 | |
| 134.179.104.135 | 1 | |
| 134.198.92.12 | 1 | |
| 134.208.7.9 | 1 | |
| 134.240.241.3 | 1 | |
| 134.39.55.161 | 1 | |
| 134.67.6.15 | 7 | |
| 134.68.174.172 | 1 | |
| 134.68.251.108 | 1 | |
| 134.69.40.218 | 1 | |
| 134.84.10.136 | 1 | |
| 134.84.105.70 | 1 | |
| 134.84.244.124 | 2 | |
| 136.142.234.113 | 1 | |
| 136.142.73.99 | 1 | |
| 136.142.83.84 | 1 | |
| 136.145.188.172 | 1 | |
| 136.160.154.97 | 1 | |
| 136.160.248.5 | 1 | |
| 136.176.131.160 | 1 | |
| 136.177.113.145 | 1 | |
| 137.112.112.203 | 1 | |
| 137.118.200.145 | 1 | |
| 137.120.233.254 | 1 | |
| 137.131.180.135 | 1 | |
| 137.146.160.141 | 1 | |
| 137.151.44.158 | 1 | |
| 137.187.177.90 | 1 | |
| 137.190.177.73 | 1 | |
| 137.197.90.173 | 1 | |
| 137.215.6.50 | 1 | |
| 137.216.22.241 | 1 | |
| 137.224.252.10 | 1 | |
| 137.229.70.204 | 1 | |
| 137.229.74.212 | 1 | |
| 137.48.209.131 | 1 | |
| 137.53.83.70 | 1 | |
| 137.53.92.73 | 1 | |
| 137.82.78.87 | 1 | |
| 137.99.88.130 | 1 | |
| 137.99.89.234 | 1 | |
| 137.99.89.238 | 1 | |
| 138.130.236.163 | 1 | |
| 138.192.58.229 | 1 | |
| 138.194.235.111 | 1 | |
| 138.23.14.114 | 1 | |
| 138.23.213.138 | 1 | |
| 138.23.232.131 | 1 | |
| 138.23.232.173 | 1 | |
| 138.234.75.119 | 1 | |
| 138.238.136.45 | 1 | |
| 138.238.41.186 | 1 | |
| 138.26.188.20 | 1 | |
| 138.26.42.225 | 1 | |
| 138.26.8.157 | 1 | |
| 138.26.97.182 | 1 | |
| 138.49.217.130 | 1 | |
| 138.5.53.141 | 1 | |
| 138.78.168.27 | 1 | |
| 138.78.168.33 | 1 | |
| 138.78.168.6 | 1 | |
| 138.86.124.241 | 1 | |
| 138.87.137.144 | 1 | |
| 138.87.148.188 | 1 | |
| 138.87.162.208 | 1 | |
| 138.9.200.5 | 1 | |
| 139.127.175.153 | 1 | |
| 139.133.7.11 | 2 | |
| 139.140.87.84 | 1 | |
| 139.52.13.22 | 1 | |
| 139.52.16.25 | 1 | |
| 139.52.20.76 | 1 | |
| 139.67.209.249 | 1 | |
| 139.67.66.108 | 1 | |
| 139.67.66.118 | 1 | |
| 139.67.81.21 | 1 | |
| 139.67.81.37 | 1 | |
| 139.78.110.227 | 1 | |
| 139.78.111.120 | 1 | |
| 139.78.115.20 | 1 | |
| 139.78.3.242 | 1 | |
| 139.78.74.255 | 1 | |
| 139.78.86.80 | 1 | |
| 139.84.48.251 | 1 | |
| 140.103.207.155 | 2 | |
| 140.112.69.144 | 1 | |
| 140.141.8.75 | 1 | |
| 140.142.123.9 | 1 | |
| 140.142.199.120 | 1 | |
| 140.147.236.204 | 1 | |
| 140.194.193.30 | 1 | |
| 140.194.50.253 | 1 | |
| 140.198.122.128 | 1 | |
| 140.211.93.102 | 1 | |
| 140.226.190.83 | 1 | |
| 140.228.142.53 | 1 | |
| 140.228.145.190 | 1 | |
| 140.228.74.134 | 1 | |
| 140.228.74.79 | 1 | |
| 140.233.43.211 | 1 | |
| 140.247.104.244 | 1 | |
| 140.247.77.146 | 1 | |
| 140.247.96.62 | 1 | |
| 140.247.97.178 | 1 | |
| 140.247.98.114 | 1 | |
| 140.251.128.42 | 1 | |
| 140.253.202.77 | 1 | |
| 140.254.233.207 | 1 | |
| 140.254.45.26 | 1 | |
| 140.254.45.27 | 1 | |
| 140.254.63.2 | 1 | |
| 141.106.126.120 | 1 | |
| 141.106.187.116 | 1 | |
| 141.110.189.29 | 1 | |
| 141.114.197.218 | 1 | |
| 141.114.207.32 | 1 | |
| 141.14.245.211 | 1 | |
| 141.156.136.58 | 1 | |
| 141.161.133.159 | 1 | |
| 141.161.240.146 | 1 | |
| 141.161.240.215 | 1 | |
| 141.166.116.46 | 1 | |
| 141.195.239.105 | 1 | |
| 141.195.244.7 | 1 | |
| 141.2.226.194 | 1 | |
| 141.209.161.101 | 1 | |
| 141.211.158.179 | 1 | |
| 141.211.183.18 | 1 | |
| 141.211.189.34 | 1 | |
| 141.211.247.229 | 1 | |
| 141.211.43.228 | 1 | |
| 141.214.17.5 | 4 | |
| 141.217.49.135 | 1 | |
| 141.218.237.190 | 1 | |
| 141.219.253.220 | 1 | |
| 141.219.63.145 | 1 | |
| 141.222.120.244 | 1 | |
| 141.225.13.79 | 1 | |
| 141.225.32.171 | 1 | |
| 141.233.197.225 | 1 | |
| 142.103.229.12 | 1 | |
| 142.157.113.120 | 1 | |
| 142.163.93.212 | 1 | |
| 142.231.88.31 | 1 | |
| 142.244.176.83 | 1 | |
| 142.58.116.138 | 1 | |
| 142.94.114.115 | 1 | |
| 143.105.17.31 | 1 | |
| 143.206.80.67 | 1 | |
| 143.220.15.2 | 1 | |
| 143.226.45.38 | 1 | |
| 143.69.68.101 | 1 | |
| 143.69.68.11 | 1 | |
| 144.110.17.58 | 1 | |
| 144.162.68.197 | 1 | |
| 144.171.146.219 | 1 | |
| 144.171.80.61 | 1 | |
| 144.173.73.51 | 1 | |
| 144.216.60.49 | 1 | |
| 144.29.1.19 | 1 | |
| 144.30.0.221 | 1 | |
| 144.47.17.50 | 1 | |
| 144.74.1.164 | 1 | |
| 144.80.192.115 | 1 | |
| 144.81.85.9 | 1 | |
| 144.92.125.145 | 1 | |
| 144.92.132.175 | 1 | |
| 144.92.199.183 | 1 | |
| 144.92.234.237 | 1 | |
| 144.92.235.61 | 1 | |
| 144.92.29.23 | 1 | |
| 144.92.58.205 | 1 | |
| 146.145.196.234 | 1 | |
| 146.186.152.158 | 1 | |
| 146.186.85.133 | 1 | |
| 146.189.228.214 | 1 | |
| 146.201.0.200 | 1 | |
| 146.203.40.143 | 1 | |
| 146.203.56.148 | 1 | |
| 146.229.72.232 | 1 | |
| 146.230.128.29 | 1 | |
| 146.231.129.51 | 1 | |
| 146.232.65.7 | 1 | |
| 146.244.224.234 | 1 | |
| 146.57.32.25 | 1 | |
| 146.76.102.171 | 1 | |
| 146.9.110.242 | 1 | |
| 147.126.170.106 | 1 | |
| 147.134.132.116 | 1 | |
| 147.134.132.185 | 1 | |
| 147.134.132.240 | 1 | |
| 147.134.177.185 | 1 | |
| 147.134.233.45 | 1 | |
| 147.134.32.145 | 1 | |
| 147.134.32.189 | 1 | |
| 147.140.233.16 | 2 | |
| 147.210.179.68 | 1 | |
| 147.226.167.59 | 1 | |
| 147.26.126.166 | 1 | |
| 147.53.80.103 | 1 | |
| 147.64.112.179 | 1 | |
| 147.66.8.158 | 1 | |
| 148.168.40.4 | 1 | |
| 148.234.80.209 | 1 | |
| 148.61.56.48 | 1 | |
| 149.119.156.131 | 1 | |
| 149.119.156.67 | 1 | |
| 149.152.23.11 | 1 | |
| 149.168.204.10 | 1 | |
| 149.169.82.238 | 1 | |
| 149.43.170.1 | 1 | |
| 150.131.130.74 | 1 | |
| 150.131.66.55 | 1 | |
| 150.131.69.173 | 1 | |
| 150.131.77.18 | 1 | |
| 150.148.0.65 | 3 | |
| 150.198.138.127 | 1 | |
| 150.201.47.201 | 1 | |
| 150.209.77.141 | 1 | |
| 150.209.77.143 | 1 | |
| 150.212.176.27 | 1 | |
| 150.216.21.76 | 1 | |
| 150.231.246.1 | 1 | |
| 151.141.84.90 | 1 | |
| 151.199.190.22 | 1 | |
| 151.203.221.85 | 1 | |
| 152.1.106.7 | 1 | |
| 152.1.173.42 | 1 | |
| 152.10.156.108 | 1 | |
| 152.117.162.203 | 1 | |
| 152.13.150.162 | 1 | |
| 152.13.162.109 | 1 | |
| 152.131.10.72 | 1 | |
| 152.131.9.69 | 1 | |
| 152.132.10.196 | 1 | |
| 152.132.10.73 | 1 | |
| 152.132.8.194 | 1 | |
| 152.133.6.14 | 1 | |
| 152.133.6.2 | 1 | |
| 152.133.6.3 | 1 | |
| 152.133.7.130 | 1 | |
| 152.14.217.29 | 1 | |
| 152.15.144.206 | 1 | |
| 152.15.92.248 | 1 | |
| 152.17.119.201 | 1 | |
| 152.17.56.184 | 1 | |
| 152.18.145.155 | 1 | |
| 152.20.237.185 | 1 | |
| 152.21.11.128 | 1 | |
| 152.21.2.114 | 1 | |
| 152.3.13.199 | 1 | |
| 152.3.185.29 | 1 | |
| 152.35.190.247 | 1 | |
| 152.35.43.164 | 1 | |
| 152.42.189.150 | 1 | |
| 152.79.255.204 | 1 | |
| 152.79.68.190 | 1 | |
| 152.79.90.15 | 1 | |
| 153.9.168.68 | 1 | |
| 153.90.5.58 | 1 | |
| 154.11.37.175 | 1 | |
| 155.100.187.102 | 1 | |
| 155.101.184.90 | 1 | |
| 155.205.201.11 | 1 | |
| 155.206.114.91 | 1 | |
| 155.206.29.97 | 1 | |
| 155.223.82.11 | 1 | |
| 155.229.194.158 | 1 | |
| 155.58.210.15 | 1 | |
| 155.98.14.31 | 1 | |
| 156.111.216.134 | 1 | |
| 156.145.101.139 | 1 | |
| 156.145.226.176 | 1 | |
| 156.145.72.160 | 1 | |
| 156.40.120.174 | 1 | |
| 156.40.33.137 | 1 | |
| 156.70.222.29 | 1 | |
| 156.99.189.141 | 1 | |
| 157.142.237.17 | 1 | |
| 157.142.237.217 | 1 | |
| 157.142.237.47 | 1 | |
| 157.160.83.105 | 1 | |
| 157.182.105.1 | 1 | |
| 157.182.211.230 | 1 | |
| 157.229.210.18 | 1 | |
| 157.242.193.19 | 1 | |
| 157.252.101.151 | 1 | |
| 158.111.5.33 | 2 | |
| 158.130.15.101 | 1 | |
| 158.135.189.16 | 1 | |
| 158.145.224.34 | 1 | |
| 158.93.190.32 | 1 | |
| 158.93.6.11 | 1 | |
| 159.14.241.230 | 1 | |
| 159.189.162.141 | 1 | |
| 159.189.217.185 | 1 | |
| 159.189.89.212 | 1 | |
| 159.212.71.69 | 1 | |
| 159.214.124.1 | 1 | |
| 159.218.41.248 | 1 | |
| 159.226.89.2 | 1 | |
| 159.242.253.228 | 1 | |
| 159.247.3.230 | 1 | |
| 160.111.254.17 | 2 | |
| 160.129.109.25 | 1 | |
| 160.129.109.82 | 1 | |
| 160.129.126.152 | 1 | |
| 160.253.19.15 | 1 | |
| 160.39.158.62 | 1 | |
| 160.93.229.37 | 1 | |
| 160.94.10.208 | 1 | |
| 160.94.74.45 | 1 | |
| 161.111.229.126 | 1 | |
| 161.111.88.209 | 1 | |
| 161.13.105.151 | 1 | |
| 161.130.22.124 | 1 | |
| 161.149.102.186 | 1 | |
| 161.185.150.83 | 1 | |
| 161.253.121.81 | 1 | |
| 161.32.172.182 | 1 | |
| 161.45.238.99 | 1 | |
| 161.55.136.103 | 1 | |
| 161.55.164.73 | 1 | |
| 161.55.164.80 | 1 | |
| 161.55.166.113 | 1 | |
| 161.7.84.159 | 1 | |
| 161.80.10.20 | 4 | |
| 162.112.224.4 | 1 | |
| 162.129.248.3 | 1 | |
| 162.129.251.17 | 1 | |
| 162.129.251.18 | 1 | |
| 162.129.251.63 | 2 | |
| 163.1.251.6 | 1 | |
| 164.106.16.199 | 1 | |
| 164.106.166.60 | 1 | |
| 164.106.202.50 | 1 | |
| 164.106.59.41 | 1 | |
| 164.107.34.253 | 1 | |
| 164.107.53.139 | 1 | |
| 164.111.189.212 | 1 | |
| 164.111.197.233 | 1 | |
| 164.111.197.94 | 1 | |
| 164.111.24.56 | 1 | |
| 164.111.25.164 | 1 | |
| 164.111.25.183 | 1 | |
| 164.113.103.231 | 1 | |
| 164.159.59.2 | 5 | |
| 164.159.60.2 | 2 | |
| 164.58.172.157 | 1 | |
| 164.64.0.19 | 1 | |
| 164.67.13.196 | 1 | |
| 164.76.141.120 | 1 | |
| 164.76.68.41 | 1 | |
| 165.112.37.71 | 1 | |
| 165.121.254.54 | 1 | |
| 165.123.20.40 | 1 | |
| 165.123.243.168 | 1 | |
| 165.124.35.221 | 1 | |
| 165.134.208.22 | 1 | |
| 165.134.60.49 | 1 | |
| 165.230.169.218 | 2 | |
| 165.230.174.177 | 1 | |
| 165.230.209.141 | 1 | |
| 165.83.133.250 | 1 | |
| 165.83.87.2 | 1 | |
| 165.91.14.141 | 1 | |
| 165.91.198.157 | 1 | |
| 165.95.131.145 | 1 | |
| 166.122.79.200 | 1 | |
| 166.137.11.182 | 1 | |
| 166.137.8.230 | 1 | |
| 166.2.233.48 | 1 | |
| 166.2.5.22 | 1 | |
| 166.205.11.150 | 1 | |
| 166.205.139.205 | 1 | |
| 166.214.146.178 | 1 | |
| 166.217.77.186 | 1 | |
| 166.4.165.141 | 1 | |
| 166.4.166.83 | 1 | |
| 166.6.10.55 | 1 | |
| 166.6.135.7 | 1 | |
| 166.67.64.21 | 1 | |
| 166.7.27.112 | 1 | |
| 167.102.162.74 | 1 | |
| 167.102.37.34 | 1 | |
| 167.154.37.143 | 1 | |
| 167.171.195.39 | 1 | |
| 167.192.187.108 | 1 | |
| 167.206.67.101 | 1 | |
| 167.244.212.246 | 1 | |
| 168.122.1.129 | 1 | |
| 168.150.240.65 | 1 | |
| 168.176.5.136 | 1 | |
| 168.215.117.242 | 1 | |
| 168.28.17.139 | 1 | |
| 168.28.41.54 | 1 | |
| 168.30.194.243 | 1 | |
| 169.147.3.25 | 1 | |
| 169.226.70.84 | 1 | |
| 169.234.12.29 | 1 | |
| 169.237.149.35 | 1 | |
| 169.237.24.43 | 1 | |
| 169.237.250.78 | 1 | |
| 169.237.3.123 | 1 | |
| 169.237.3.203 | 1 | |
| 169.237.62.115 | 1 | |
| 169.237.62.48 | 1 | |
| 169.237.66.185 | 1 | |
| 169.237.82.43 | 1 | |
| 170.104.246.27 | 1 | |
| 170.140.163.26 | 1 | |
| 170.140.20.226 | 1 | |
| 170.140.242.221 | 1 | |
| 170.141.177.128 | 1 | |
| 170.144.109.126 | 1 | |
| 170.223.135.54 | 1 | |
| 170.223.145.137 | 1 | |
| 170.223.207.29 | 1 | |
| 171.66.190.106 | 1 | |
| 173.13.229.181 | 1 | |
| 173.13.242.130 | 2 | |
| 173.15.75.89 | 1 | |
| 173.151.52.218 | 1 | |
| 173.16.95.46 | 1 | |
| 173.161.76.233 | 1 | |
| 173.164.166.65 | 1 | |
| 173.164.68.30 | 1 | |
| 173.17.202.36 | 1 | |
| 173.180.24.46 | 1 | |
