At the request of USAMRMC, AIBS SPARS facilitated a literature review and developed a report of the review panel's findings.
| Topic Area Reviewed | Independent review of the literature on the surgical procedure photorefractive keratectomy |
|---|---|
| Peer Review Panels Convened | 1 |
| Panel Meetings Convened | 3 |
| Report Delivered to USAMRMC | Within 60 days |
AIBS SPARS facilitated mail reviews of nine manuscripts resulting from a study on the psychiatric well being of U.S. soldiers.
| Study | Military Organizational Culture and Intimate Partner Violence |
|---|---|
| Pre-Publication Manuscripts Reviewed | 9 |
| Reports Delivered to USAMRMC | Within 2 months of task order receipt |
| Manuscript Titles |
|
AIBS SPARS facilitated the evaluation of a document authored by Pharmaceutical Research and Manufacturers of America (PhRMA) on Bovine Spongiform Encephalopathy.
| Topic Area Reviewed | Independent peer review of a draft report on the assessment of the risk of bovine spongiform encephalopathy in pharmaceutical products |
|---|---|
| Peer Review Panels Convened | 1 |
| Panel Meetings Convened | 1 |
| Report Delivered to PhRMA | Two weeks after panel meeting |
Under a contract with the U.S. Environmental Protection Agency, AIBS SPARS facilitated the review of a report documenting findings of a public meeting on exposure to benzene.
| Topic Area Reviewed | Toxicological profile of non-cancer health effects from exposure to benzene |
|---|---|
| Peer Review Panels Convened | 1 |
| Panel Meetings Convened | 1 |
| Report Delivered to EPA | 45 days after panel meeting |
